JAGUAR AUSTRALIA TOWING WEIGHTS

F-PACE RWD, AWD 20d 132 kw 25d 177 kw 30d 221 kw 25t 184 kw 35t 250 kw 35t 280 kw
Weight From 1720, 1775 1810 1884 1710, 1760 1820 1861
Unbraked 750 750 750 750 750 750
Braked 2400 2400 2400 2400 2400 2400
Tongue 1 175 175 175 175 175 175
GAW F/R 1130/1400,
1170/1420
1170/1420 1270/1420 1130/1400,
1170/1420
1230/1420 1230/1420
Roof 75 75 75 75 75 75
GVW 2380, 2460 2470 2570 2380, 2460 2500 2500
GTW 4780, 4860 4870 4970 4780, 4860 4900 4900
E-PACE D150 110 kw D180 132 kw D240 177 kw P250 183 kw P300 221 kw
Weight From 1843 1843 1926 1832 1894
Unbraked 750 750 750 750 750
Braked 1800 1800 1800 1800 1800
Tongue 1 100 100 100 100 100
GAW F/R 1320/1200 1320/1200 1340/1200 1300/1200 1320/1200
Roof 75 75 75 75 75
GVW 2400 2400 2400 2400 2400
GTW 4200 4200 4200 4200 4200

1 The maximum tongue weight only applies to trailers with overrun brakes. Make sure that the GVW, the GTW, and the maximum rear axle limits are not exceeded when applying the trailer tongue weight. If required, reduce the weight of the vehicles payload. In Australia the trailer tongue weight must be a minimum of 7%, but must not exceed 10%, of the gross trailer weight.

 

Important Note: Do not exceed Gross Vehicle, Gross Train or Axle Weights. All data representative of Australian market only.

 

GAW: Gross Axle Weight Front/Rear, GVW: Gross Vehicle Weight, GTW: Gross Train Weight

All Weights are Maximums, in Kilograms.